Global Flavor
Compound Seasonings
12 industrial compound seasoning powders for snack coatings, instant noodles, BBQ rubs, and OEM applications — spanning Sichuan, Japanese, Middle Eastern, Latin American, and global flavor profiles. Precision mixing and screening. 1 kg samples available. More SKUs in development.
Full Series Spec Comparison
All 12 SKUs: Moisture ≤8.0 g/100ml · Shelf life 12 months · Storage ≤25°C / ≤60% RH · ~3% recommended application rate
★ TMP-002 uses Total Acidity (≤10.0 g/100ml) as quality indicator — tomato plant-base, not meat-derived nitrogen.
★ ZR-001’s high NaCl ceiling (≤40.0) is intentional for bold BBQ cumin-lamb profiles at standard dosing — not a quality concern.
| SKU | Product Name | Total Nitrogen | NaCl Ceiling | Flavor Character | Primary Market |
|---|---|---|---|---|---|
| WK9802 | Spicy Chicken Powder | ≤20.0 g (lowest — cleanest profile) | Rich chicken · Warm spice · Balanced | Mainstream snack · Global | |
| WK9805 | Curry Beef Powder | ≤35.0 g | Deep mellow curry · Full beef umami | Halal · Southeast Asia · Instant noodles | |
| WK9901 | Cumin Seasoning Powder | ≤30.0 g | Pure authentic cumin · Earthy · Warm | Global · OEM base · Halal | |
| KR-001 | Brazil Churrasco Powder | ≤30.0 g | Smoky roasted pork · Herb · Rich BBQ | Global BBQ · Snack export | |
| WK9704 | Pepper Salt — Prickly Ash | ≤30.0 g | Bold prickly ash · Full numbing 麻 · Savory | Asian mainstream snack | |
| GLN-002 | Curry Beef — Japanese Style | ≤30.0 g spice-led, not meat-led | Mild sweet curry · Refined · Aromatic | Japanese-style · Premium snacks · Rice crackers | |
| HNP-002 | Braised Beef Powder | ≤30.0 g | Rich braised · Deep umami · Savory-sweet | Instant noodles · Ready meals · Chinese | |
| JYF-001 | Pepper Salt JYF — Fresh Prickly Ash | ≤30.0 g aroma-led architecture | Fresh citrus prickly ash · Light numbing · Clean | Premium snack · Export · Western-crossover | |
| MLJ-002 | Spicy Hot Chicken Powder | ≤30.0 g | Bold heat · Refreshing clean finish · Hot | Premium spicy snack · Trending formats | |
| XLJ-002 | Spicy Chili Chicken Powder | ≤30.0 g | Progressive chili heat · Rich chicken · Bold | Spicy snack innovation · Global | |
| ZR-001 | Cumin Lamb Powder | ≤40.0 g (bold BBQ calibration) | Fresh cumin · Lamb richness · BBQ assertive | Halal · Middle East · Central Asia · GCC | |
| TMP-002 | Tomato Seasoning Powder | Total Acidity ≤10.0 g/100ml ★ | — | Sweet-sour tomato · Natural color · Fresh | Global · Western markets · Potato chips |
All 12 SKUs — Detailed View
Pepper Salt ×2
Curry Beef ×2
Cumin ×2
Beef ×2
Tomato ×1















