Industrial Savory Flavor
Base & Enhancer
Hydrolyzed Vegetable Protein (HVP), widely known as Amino Acid Liquid or powder, is a high-performance flavor base produced through controlled acid-catalyzed hydrolysis of selected vegetable proteins (Soy, Corn, Wheat). It provides authentic savory profiles, meaty notes, and umami enhancement for modern food manufacturing. Available in 11 liquid models and 9 powder models — all 3-MCPD compliant.
HVP Liquid Series — Full Model Comparison
All liquid products: pH 5.0–6.5 (2% solution) · Shelf life 12 months · Storage below 25°C / 60% RH · Controlled acid hydrolysis · 3-MCPD ≤ 0.4 mg/kg
| Model | Main Ingredients | Solids (%) | Total N (g/100ml) | Amino N (g/100ml) | Salt (NaCl %) |
|---|---|---|---|---|---|
| Soy Protein Base (Characteristic Soy Aroma & Rich Sauce Notes) | |||||
| HVP-YSA | Soy Protein | ≥ 36 | ≥ 1.4 | ≤ 25.0 | |
| HVP-YSB | Soy Protein | ≥ 36 | ≥ 1.4 | ≤ 25.0 | |
| HVP-YSBH | Soy Protein | ≥ 38 | ≥ 1.7 | ≤ 25.0 | |
| HVP-YDAL | Soy Protein | ≥ 36 | ≥ 1.4 | ≤ 25.0 | |
| HVP-YBI | Soy Protein | ≥ 38 | ≥ 1.5 | ≤ 25.0 | |
| HVP-YSD | Soy Protein | ≥ 35 | ≥ 1.3 | ≤ 25.0 | |
| Corn Protein Base (Unique Corn Aroma & High Umami Profile) | |||||
| HVP-YYA / YYC | Corn Protein | ≥ 36 | ≥ 1.6 | ≤ 25.0 | |
| HVP-YYB / YYD | Corn Protein | ≥ 36 | ≥ 1.8 | ≤ 25.0 | |
| Blended Base (Soy & Corn Mix for Balanced Flavor) | |||||
| HVP-YMA | Soy & Corn | ≥ 36 | ≥ 1.6 | ≤ 25.0 | |
| HVP-YMB | Soy & Corn | ≥ 36 | ≥ 1.8 | ≤ 25.0 | |
HVP Powder Series — Premium Spray-Dried Seasoning
All powder products: Moisture ≤ 7.0% · pH 4.2–6.5 (2% solution) · Shelf life 18–24 months · Storage below 25°C / 60% RH · Spray-dried or blended · 3-MCPD ≤ 1.0 mg/kg
| Model | Main Source | Moisture (%) | Total N (g/100g) | Amino N (g/100g) | Process |
|---|---|---|---|---|---|
| Soy Protein Base (Natural Soy Aroma & Mellow Taste) | |||||
| HVP-FSA / FSC | Soy Protein | ≤ 7.0 | ≥ 2.0 | Spray-Drying | |
| HVP-FSAH / FSCH | Soy Protein | ≤ 7.0 | ≥ 3.0 | Spray-Drying | |
| HVP-FSB / FSBE | Soy Protein | ≤ 7.0 | ≥ 2.0–2.5 | Spray-Drying | |
| HVP-FSBG | Soy Protein | ≤ 7.0 | ≥ 3.0 | Mixing | |
| MF 01 / HVP-NS | Soy Protein | ≤ 7.0 | ≥ 1.3–1.5 | Spray-Drying | |
| Corn Protein Base (Intense Corn Flavor & High Concentration) | |||||
| HVP-FYC | Corn Protein | ≤ 7.0 | ≥ 3.5 | Spray-Drying | |
| HVP-FYA | Corn Protein | ≤ 7.0 | ≥ 3.6 | Spray-Drying | |
All 20 SKUs — Detailed View
Corn Protein
Blended
Liquid
Powder























Where HVP Is Used
Application & Dosage Guide for HVP
Recommended: YSBH (Liquid), FSAH/FSCH (Powder)
Dosage: 2.0% – 8.0% in seasoning mix
Recommended: YSB (Liquid), FSA/FSC (Powder)
Dosage: 0.5% – 1.5% of total product weight
Recommended: YYB/YYD (Corn-based), MF-01 (Specialty Powder)
Dosage: 1.0% – 5.0% in coating or seasoning dust
Recommended: YSBH (High Nitrogen), FYC (Corn Powder)
Dosage: 3.0% – 10.0% depending on concentration
Recommended: YSA/YMA (Liquid), FSBG (Powder)
Dosage: 5.0% – 15.0% in final sauce formulation
Recommended: YMA (Liquid), FSBG (Powder)
Dosage: 1.0% – 3.0% of total product weight









